| Sign In | Join Free | My wneducation.com |
|
Brand Name : SPEZILLA
Model Number : 1.4301 1.4307
Certification : ISO9001:2008, PED97/23/EC, AD2000-WO
Place of Origin : CHINA
MOQ : Negotiation
Price : Negotiation
Payment Terms : T/T or L/C
Supply Ability : 1000 TONS / MONTH
Delivery Time : 10 DAYS
Packaging Details : PLY-WOODEN CASE / BUNDLE WITH PLASTIC CAP
Product Name : Stainless Steel Pipe
Material Type : STAINLESS STEEL
Steel Grade : 1.4301 1.4307
Standard : ASTM A312
OD : 6.00MM - 323.85MM
Product Spec. : EN10217-7
WT : 0.5MM - 3.0MM
Manufacturing : WELDED
Shape : Round
Package : Wooden Case
Application : Industry
EN10217-7 Annealed Stainless Steel annealed pipe Excellent Formability D4 / T3 W2Rb
| Item Name: Welded Stainless Steel Round Tube | In stock |
| 6.0 X 1.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 8.0 X 1.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 10.0 X 1.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 10.0 X 1.5 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 12.0 X 1.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 12.0 X 1.5 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 14.0 X 1.5 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 15.0 X 2.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 16.0 X 1.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 16.0 X 1.5 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 17.2 X 2.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 17.2 X 2.3 mm Laser welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 18.0 X 1.5 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 20.0 X 1.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 20.0 X 1.5 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 20.0 X 2.0 mm TIG welded tube, 4307, metal bright, EN 10217-7, not annealed | # |
| 21.3 X 1.6 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 21.3 X 2.0 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 21.3 X 2.6 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 22.0 X 1.0 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 22.0 X 1.2 TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 22.0 X 1.5 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 22.0 X 2.0 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 25.0 X 1.0 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 25.0 X 1.5 mm TIGr welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 25.0 X 2.0 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 25.0 X 2.5 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | |
| 26.9 X 1.6 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 26.9 X 2.0 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 26.9 X 2.6 mm TIG welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| Item Name: Welded Stainless Steel Round Tube | In stock |
| 28.0 X 1.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 28.0 X 1.5 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed Next delivery: 09.12.2016 | # |
| 28.0 X 2.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 30.0 X 1.5 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 30.0 X 2.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 30.0 X 2.5 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 30.0 X 3.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 33.7 X 1.6 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 33.7 X 2.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 33.7 X 2.6 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 33.7 X 3.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 33.7 X 3.2 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 38.0 X 1.5 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 38.0 X 2.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 38.0 X 2.5 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 40.0 X 1.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 40.0 X 2.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 41.0 X 1.5 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 42.4 X 1.6 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 42.4 X 2.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 42,4 X 2.6 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 42.4 X 3.2 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 44.5 X 1.5 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 44.5 X 2.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 48.3 X 1.6 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 48.3 X 2.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 48.3 X 2.6 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 48.3 X 3.2 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 48.3 X 4.0 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |
| 50.0 X 1.5 mm Laser welded tube, 4307, pickled, EN 10217-7, not annealed | # |

|
|
EN10217-7 Annealed Stainless Steel annealed pipe Excellent Formability D4 / T3 W2Rb Images |